As we all know, Spotify is a music/audio streaming platform with lots of talented musicians/speakers. The top 50 most-followed artists on Spotify as of June 2021, are as follows:
Rank | Artists | Followers (Millions) | Country |
---|---|---|---|
1 | Ed Sheeran | 81.39 | ![]() |
2 | Ariana Grande | 64.74 | ![]() |
3 | Drake | 55.37 | ![]() |
4 | Justin Bieber | 46.82 | |
5 | Eminem | 45.28 | ![]() |
6 | Billie Eilish | 44.95 | |
7 | Rihanna | 43.35 | ![]() |
8 | Taylor Swift | 40.74 | ![]() |
9 | Queen | 34.94 | ![]() |
10 | BTS | 34.77 | ![]() |
11 | Imagine Dragons | 34.58 | ![]() |
12 | Bad Bunny | 34.40 | ![]() |
13 | The Weeknd | 33.59 | ![]() |
14 | Shawn Mendes | 33.27 | |
15 | Post Malone | 33.02 | ![]() |
16 | Maroon 5 | 31.40 | |
17 | Bruno Mars | 31.37 | |
18 | Marshmello | 31.00 | |
19 | Coldplay | 30.55 | ![]() |
20 | Alan Walker | 29.04 | ![]() |
21 | Ozuna | 28.67 | ![]() |
22 | Arijit Singh | 28.34 | ![]() |
23 | XXXTENTACION | 28.34 | ![]() |
24 | J Balvin | 28.26 | ![]() |
25 | Selena Gomez | 27.96 | ![]() |
