Most-subscribed channels on Youtube (2021)
Channel Name | Subscribers (millions) |
Category |
---|---|---|
T-Series | 174m | Music |
PewDiePie | 109m | Entertainment |
Cocomelon - Nursery Rhymes | 106m | Education |
SET India | 96m | Entertainment |
✿ Kids Diana Show | 74m | Entertainment |
WWE | 73m | Sports |
5-Minute Crafts | 71m | Entertainment |
Like Nastya | 69m | Entertainment |
Zee Music Company | 68m | Music |
Canal KondZilla | 63 | Music |
Longest Holding as #1 Most Subscribed Channel
Pewdiepie Holds the Record For Holding the position of Most Subscribed Channel For the Longest Time - 1920 Days Until T-Series dethroned him on Mar 27, 2019.
Most-viewed YouTube channels
Channel name | Views (Billions) |
Category | Country |
---|---|---|---|
T-Series | 145 B | Music | ![]() |
Cocomelon - Nursery Rhymes | 94.6 B | Education | ![]() |
SET India | 79.7 B | Entertainment | ![]() |
Zee TV | 58 B | ||
WWE | 54 B | Sports | ![]() |
Like Nastya | 50 B | Entertainment | ![]() |
Kids Diana Show | ![]() |
||
Movieclips | 47 B | Film | ![]() |
SAB TV | 45 B | Entertainment | ![]() |
Most-viewed YouTube videos
Video Title | Channel | Views (billions) |
---|---|---|
"Baby Shark Dance" | Pinkfong Kids' Songs & Stories | 8.04 B |
"Despacito" | Luis Fonsi | 7.23 B |
"Shape of You" | Ed Sheeran | 5.20 B |
"See You Again" | Wiz Khalifa | 4.99 B |
"Johny Johny Yes Papa" | LooLoo Kids | 4.87 B |
"Masha and the Bear – Recipe for Disaster" | Get Movies | 4.41 B |
"Uptown Funk" | Mark Ronson | 4.10 B |
"Gangnam Style" | Psy | 3.99 B |
"Learning Colors – Colorful Eggs on a Farm" | Miroshka TV | 3.72 B |
"Bath Song" | Cocomelon – Nursery Rhymes | 3.71 B |
Most-liked YouTube videos
Video Title | Channel | Likes (millions) | Like to Dislike % |
---|---|---|---|
Despacito | Luis Fonsi featuring Daddy Yankee | 42.96m | 89.67% |
See You Again | Wiz Khalifa featuring Charlie Puth | 32.84m | 97.19% |
Shape of You | Ed Sheeran | 26.02m | 95.16% |
Baby Shark Dance | Pinkfong Kids' Songs & Stories | 25.83m | 68.78% |
Dynamite | BTS | 24.84m | 94.68% |
Faded | Alan Walker | 22.40m | 97.45% |
Boy with Luv | BTS featuring Halsey | 21.24 | 94.74% |
Gangnam Style | Psy | 21.01m | 88.60% |
Alone | Marshmello | 19.68m | 96.53% |
How You Like That | Blackpink | 19.24m | 94.62% |
Most-viewed Youtube Videos in the first 24 hours
Video Title | Channel | Views (Millions) |
Dynamite | BTS | 101.1 |
How You Like That | Blackpink | 86.3 |
Ice Cream | Blackpink and Selena Gomez | 79.0 |
Boy with Luv | BTS (feat. Halsey) | 74.6 |
Life Goes On | BTS | 71.6 |
Me! | Taylor Swift (feat. Brendon Urie) | 65.2 |
Lovesick Girls | Blackpink | 61.4 |
Kill This Love | Blackpink | 56.7 |
Thank U, Next | Ariana Grande | 55.4 |
Hope you liked this information and if you want Part 2, Like, Comment and Dotscribe.